Our
Portfolio

List of Stock Holdings
| Name | £m | % of Total Assets | Cumulative (%) |
|---|---|---|---|
| Microsoft | 161.3 | 3.1 | 3.1 |
| Alphabet A | 140.8 | 2.7 | 5.8 |
| Mastercard | 126.5 | 2.4 | 8.2 |
| Taiwan Semicon.Mnfg. | 117 | 2.2 | 10.5 |
| Amazon.com | 112.8 | 2.2 | 12.6 |
| Visa 'A' | 79.6 | 1.5 | 14.1 |
| NVIDIA | 69 | 1.3 | 15.5 |
| TotalEnergies | 64.3 | 1.2 | 16.7 |
| Everest Group Ord | 55 | 1.1 | 17.8 |
| SAP Ord | 54.4 | 1 | 18.8 |
| UnitedHealth Group | 53.6 | 1 | 19.8 |
| Samsung Electronics | 52.6 | 1 | 20.8 |
| Progressive Ord | 51.8 | 1 | 21.8 |
| Unilever Ord | 50.9 | 1 | 22.8 |
| London Stock Exchange | 50.8 | 1 | 23.8 |
| Berkshire Hathaway 'B' | 48.7 | 0.9 | 24.7 |
| Cigna | 48.3 | 0.9 | 25.6 |
| Philip Morris Intl. | 47.5 | 0.9 | 26.5 |
| Diageo | 46.8 | 0.9 | 27.4 |
| TD Synnex | 46.8 | 0.9 | 28.3 |
Diversified by design, our portfolio allocation is as balanced as possible. You can see below that we’re near the benchmark for country and sector exposure. But, when it comes to individual stock positions, we’re highly distinctive – showing just how active and high-conviction our fund managers’ selections are.
Active share | 73%
Active Share is a measure of how actively a portfolio is managed; it is the percentage of the portfolio that differs from its comparative index.
All data is provided as of end April 2026