Our
Portfolio

Diversified by design, our portfolio allocation is as balanced as possible. You can see below that we’re near the benchmark for country and sector exposure. But, when it comes to individual stock positions, we’re highly distinctive – showing just how active and high-conviction our fund managers’ selections are.
Active share | 74%
Active Share is a measure of how actively a portfolio is managed; it is the percentage of the portfolio that differs from its comparative index.
All data is provided as of end May 2025
List of Stock Holdings
Name | £m | % of Total Assets | Cumulative (%) |
---|---|---|---|
Microsoft | 199.8 | 3.9 | 3.9 |
Amazon.com | 140.3 | 2.7 | 6.6 |
Visa 'A' | 100.4 | 1.9 | 8.6 |
Diageo | 83.7 | 1.6 | 10.2 |
Netflix | 78.7 | 1.5 | 11.7 |
Mastercard | 73.3 | 1.4 | 13.1 |
Taiwan Semicon.Mnfg. | 70 | 1.4 | 14.5 |
Unilever | 66.2 | 1.3 | 15.8 |
Alphabet A | 64.9 | 1.3 | 17 |
HDFC Bank Adr 1:3 | 64.8 | 1.3 | 18.3 |
Philip Morris Intl. | 63.6 | 1.2 | 19.5 |
Salesforce | 57.9 | 1.1 | 20.6 |
Servicenow | 56 | 1.1 | 21.7 |
NVIDIA | 53.9 | 1 | 22.8 |
Vinci | 52.2 | 1 | 23.8 |
Safran | 51.7 | 1 | 24.8 |
At&T Ord | 51.3 | 1 | 25.8 |
Meta Platforms A | 49 | 1 | 26.7 |
Airbus | 48.9 | 0.9 | 28.6 |
Icici Bk.Adr 1:2 | 48 | 0.9 | 28.6 |
Stock Spotlights
Booking.com
FILMED IN APRIL 2025
Booking has grown from Dutch start-up to global travel giant with it’s customer friendly booking platform—Metropolis sees strong potential as it captures more share in this fast-growing market.