Our
Portfolio

List of Stock Holdings
| Name | £m | % of Total Assets | Cumulative (%) |
|---|---|---|---|
| Microsoft | 208 | 3.8 | 3.8 |
| Alphabet A | 182.9 | 3.3 | 7.2 |
| Amazon.com | 135.7 | 2.5 | 9.6 |
| Mastercard | 128.4 | 2.4 | 12 |
| Taiwan Semicon.Mnfg. | 127.4 | 2.3 | 14.3 |
| Visa 'A' | 84.5 | 1.5 | 15.9 |
| Samsung Electronics | 70.3 | 1.3 | 17.2 |
| UnitedHealth Group | 66.6 | 1.2 | 18.4 |
| NVIDIA | 63.5 | 1.2 | 19.5 |
| Diageo | 62.4 | 1.1 | 20.7 |
| TotalEnergies | 60.2 | 1.1 | 21.8 |
| SAP Ord | 59.6 | 1.1 | 22.9 |
| Everest Group Ord | 58.3 | 1.1 | 24 |
| London Stock Exchange | 54.7 | 1 | 25 |
| TD Synnex | 54 | 1 | 25.9 |
| Flex | 50.4 | 0.9 | 26.9 |
| Progressive Ord | 49.7 | 0.9 | 27.8 |
| Roche Ps Par | 48 | 0.9 | 28.7 |
| Unilever Ord | 47.2 | 0.9 | 29.5 |
| Cigna | 47 | 0.9 | 30.4 |
Diversified by design, our portfolio allocation is as balanced as possible. You can see below that we’re near the benchmark for country and sector exposure. But, when it comes to individual stock positions, we’re highly distinctive – showing just how active and high-conviction our fund managers’ selections are.
Active share | 73%
Active Share is a measure of how actively a portfolio is managed; it is the percentage of the portfolio that differs from its comparative index.
All data is provided as of end April 2026
Stock Spotlights
Howdens
FILMED IN MARCH 2026
With one in three kitchens in the UK now fitted by Howdens and its product range continuing to expand, Simon Denison-Smith from Metropolis explains why the stock is a firm favourite.
[{"key":"741ce2f0-55d8-4bc5-82ed-151fe7035ccc","mediaKey":"d4351f47-de5f-476e-bfac-f23c593df87b"}]